Best and Fairests
FOOTBALL
| Firsts | Seconds | Under 18s | U16s/U17s/Thirds | |
| 1962 | B.Anderson | J.Barker | A.Rainey | J.McEwen |
| 1963 | G.Turton | B.Arnott | V.Ellis | L.Yates |
| 1964 | I.Shepherd | W.Foley | L.Yates | S.Ginn |
| 1965 | P.Twyford | F.Hutchinson | R.Turner | W.Green |
| 1966 | M.Hewitt | R.Brearley | J.Antonie | J.Woolhouse |
| 1967 | M.Ould | L.Yates | J.Antonie | J.Woolhouse |
| 1968 | R.Brearley | R.Wills | W.Higgs | C.Antonie |
| 1969 | E.Williams | R.Newman | M.Lewis | G.Watts |
| 1970 | M.Ward | H.Nicol | M.Campbell | I.Lines |
| 1971 | L.Woodward | W.Warburton | C.Bartram | P.Wilkie |
| 1972 | M.Hewitt | G.Ansell | G.Walker | T.Barker |
| 1973 | B.Dingle | M.Grimmer | T.Barker | M.Roberts |
| 1974 | M.Hewitt | M.Grimmer | T.Barker | S.Emmitt |
| 1975 | J.Austin | E.Williams | P.Sheppard | S.Upton |
| 1976 | G.Dunn | I.Brown | S.Emmitt | W.Smirdell |
| 1977 | B.Hillier | M.Rodwell | R.Cunningham | C.Upton |
| 1978 | M.Donnell | A.Webster | S.Tanian | J.Burke |
| 1979 | G.Ansell | K.Ellis | G.Kelly | P.O’Brien |
| 1980 | R.Enbom | M.Shaw | J.Burke | R.Blainey |
| 1981 | D.Caddaye | R.Carruthers | P.Rocke | G.Blainey |
| 1982 | A.Roche | A.Jelleff | R.Blainey | D.O’Riley |
| 1983 | R.Powely | K.Eastwood | M.Jones | J.Clagnan |
| 1984 | T.Ryan | K.Eastwood | R.O’Brien | – |
| 1985 | L.Caddaye | A.Jelleff | N.McKenzie | – |
| 1986 | P.Jeans | M.Shaw | – | – |
| 1987 | B.McConnell | S.Bawden | – | R.Aitken |
| 1988 | B.McConnell | D.Kilburn | C.Mason | S.Kneen |
| 1989 | B.McConnell | S.Ellery | B.Campbell | – |
| 1990 | P.Finlay | S.Ellery | – | – |
| 1991 | S.Mackinnon | S.Ellery | – | – |
| 1992 | P.Jeans | P.Joyce | – | – |
| 1993 | A.Jelleff | B.Crimmin | – | T.Drinan |
| 1994 | A.Thomas | G.Duckworth | – | – |
| 1995 | A.Thomas | P.Goodchild | S.Nish | – |
| – | – | S.Rowe | ||
| 1996 | A.Thomas | P.Fielding | M.Rand | M.Spiliotis |
| 1997 | M.Goodchild | W.Jones | W.Wells | – |
| 1998 | M.Rand | A.Jelleff | J.Mills | – |
| 1999 | M.Szakacs | B.Crimmin | C.Saddington | P.Groves |
| 2000 | M.Robinson | D.Hughes | R.Everett | – |
| – | C.Saddington | – | ||
| 2001 | S.Rowe | S.Clifford | C.Jowett | – |
| – | D.Keller | – | ||
| 2002 | A.Daff | C.Sendeckyj | – | – |
| – | S.Croft | – | ||
| 2003 | M.Shalders | C.Sendeckyj | – | – |
| 2004 | A.Shilton | D.Schwarze | – | – |
| 2005 | J.McGeoch | P.Nunn | – | – |
| 2006 | M.Shalders | S.Farnsworth | – | – |
| 2007 | M.Shalders | P.Conroy | S.Goodman | – |
| 2008 | E.McKenzie | D.Macklin | C.Neophitou | L.Woolley |
| 2009 | A.Cole | D.Ferguson | R.Mahoney | J.Jones |
| 2010 | A.Symes | A.Butterfield | D.Vaughan | A.Pullman |
| 2011 | J.Martin | C.Johnston | – | C.Tuck |
| 2012 | B.Keast | L.Brookman | – | M.Ross |
| 2013 | C.Neophitou | J.Lee | – | T.Lawson |
| 2014 | P.Bolger | L.Walsh | M.Hampton | E.Hughes |
| 2015 | D.Vaughan | T.Lawson | J.Kilner | M.Crossley |
| 2016 | J.Worrell | T.Lawson | – | A.Cilia |
| 2017 | S.McLaren | A.Milesi | A.Malamas | A.Cilia |
| 2018 | J.Barclay | P.Sanders | – | B.Mulcair |
NETBALL
| Firsts | Seconds | Thirds | Fourths | |
| 2013 | M.Green | – | – | – |
| 2014 | S.Lynch | – | – | – |
| 2015 | S.Preusche | – | – | – |
| B.Miller | – | – | – | |
| 2016 | M.Green | – | – | – |
| 2017 | T.McKay | J.Lamb | – | – |
| 2018 | E.Valeri | D.Mignone | J.Credlin | B.Davis |

