Office Bearers
| President | Secretary | Treasurer | Coach | Position | |
| 1890 | – | – | – | – | – |
| 1891 | – | – | – | – | – |
| 1892 | – | – | – | – | – |
| 1893 | C.Keighran | T.Williams | C.Judd | – | – |
| 1894 | – | – | C.Judd | – | – |
| 1895 | – | – | C.Judd | – | – |
| 1896 | – | – | C.Judd | – | – |
| 1897 | – | – | C.Judd | – | – |
| 1898 | – | – | C.Judd | – | – |
| 1899 | Dr.G Scantlebury | J.McCormack | C.Judd | – | – |
| 1900 | – | – | – | – | – |
| 1901 | – | – | – | – | – |
| 1902 | – | – | – | – | – |
| 1903 | – | – | – | – | – |
| 1904 | – | – | – | – | – |
| 1905 | – | – | – | – | – |
| 1906 | – | – | – | – | – |
| 1907 | – | – | – | – | – |
| 1908 | – | – | – | – | – |
| 1909 | J.Monk | – | – | – | Premiers |
| 1910 | – | – | – | – | 3rd |
| 1911 | – | – | – | – | Premiers |
| 1912 | – | – | – | – | 4th |
| 1913 | – | – | – | – | Premiers |
| 1914 | – | – | – | – | Runners Up |
| 1915 | – | – | – | – | Runners Up |
| 1919 | – | – | – | – | Runners Up |
| 1920 | – | – | – | – | 3rd |
| 1921 | – | – | – | – | 3rd |
| 1922 | – | – | – | P.Woff | Premiers |
| 1923 | – | – | – | – | 4th |
| 1924 | – | – | – | – | 6th |
| 1925 | – | – | – | L.Morrison | Premiers |
| 1926 | J.Alloid | F.Biehl | – | – | 4th |
| 1927 | J.Alloid | F.Biehl | – | – | Runners Up |
| 1928 | J.Alloid | F.Biehl | – | F.Nancarrow | Runners Up |
| 1929 | J.Allnutt | – | – | – | 5th |
| 1930 | J.Allnutt | – | – | – | 3rd |
| 1931 | J.Allnutt | – | – | – | 4th |
| 1932 | J.Allnutt | – | – | – | 5th |
| 1933 | J.Allnutt | W.Faulkner | W.Rose | J.Shaw | 5th |
| 1934 | J.Allnutt | W.Faulkner | W.Rose | J.Shaw | Premiers |
| 1935 | J.Allnutt | W.Faulkner | W.Rose | – | 3rd |
| 1936 | J.Allnutt | – | – | – | 4th |
| 1937 | J.Allnutt | – | – | – | 5th |
| 1938 | J.Allnutt | – | – | – | 5th |
| 1939 | J.Allnutt | – | – | – | 6th |
| 1940 | J.Allnutt | – | – | – | Runners Up |
| 1941 | J.Allnutt | – | – | – | Runners Up |
| 1942 | J.Allnutt | – | – | F.Virtue | WWII |
| 1943 | J.Allnutt | – | – | – | WWII |
| 1944 | J.Allnutt | – | – | – | WWII |
| 1945 | F.Biehl | – | – | – | 5th |
| 1946 | F.Biehl | – | – | H.Hocking | Runners Up |
| 1947 | F.Biehl | – | – | – | 3rd |
| 1948 | F.Biehl | – | – | – | 5th |
| 1949 | R.Beihl | G.Smith | T.Connor | A.Rose | 5th |
| 1950 | R.Beihl | J.Barker Jr | T.Connor | A.Rose | 10th |
| 1951 | R.Beihl | J.Barker Jr | T.Connor | A.Rose | Last |
| 1952 | P.Huggins | J.Barker Jr | T.Connor | A.Rose | 8th |
| 1953 | L.Glennister | J.Barker Jr | T.Connor | V.Hogan | 6th |
| 1954 | L.Glennister | J.Barker Jr | T.Connor | E.Plunkett | 6th |
| 1955 | J.Alderson | G.Knight | T.Connor | E.Plunkett | 11th |
| 1956 | J.Alderson | G.Knight | T.Connor | W.Ostle | 8th |
| 1957 | L.Omara | G.Knight | T.Connor | W.Ostle | 6th |
| 1958 | L.Omara | G.Knight | G.Knight | W.Ostle | 11th |
| 1959 | L.Omara | G.Knight | G.Knight | J.McDonald | 3rd |
| 1960 | L.Omara | G.Knight | G.Knight | P.Lucas | 7th |
| 1961 | L.Omara | M.Martin | M.Martin | P.Lucas | 3rd |
| 1962 | L.Omara | J.Drinan | C.Sullivan | M.Jose | 9th |
| 1963 | L.Omara | J.Drinan | M.Yates | M.Jose | 10th |
| 1964 | E.Anderson | J.Drinan | M.Yates | T.New | 11th |
| 1965 | E.Anderson | J.Drinan | M.Yates | T.New | 4th |
| 1966 | E.Anderson | J.Drinan | M.Yates | T.New | 7th |
| 1967 | E.Anderson | J.Drinan | M.Yates | T.New | 7th |
| 1968 | H.Sinclair | J.Drinan | K.Penny | B.Blainey | 10th |
| 1969 | H.Sinclair | J.Drinan | J.Drinan | R.McAsey | 9th |
| 1970 | H.Sinclair | J.Drinan | M.Ould | R.McAsey | 6th |
| 1971 | A.Gooch | J.Drinan | M.Ould | R.Higgs/J.Hammond | 12th |
| 1972 | A.Gooch | J.Drinan | M.Ould | R.Higgs/J.Hammond | 4th |
| 1973 | A.Gooch | J.Drinan | M.Ould | G.Rasmussen | 9th |
| 1974 | B.Jones | J.Drinan | F.Heavey | T.New | Runners Up |
| 1975 | B.Jones | J.Drinan | M.Connell | T.New | 6th |
| 1976 | J.Sloss | J.Drinan | J.Sloss | I.Cooper | Runners Up |
| 1977 | J.Sloss | P.Chapman | B.Sloss | J.Hammon | 8th |
| 1978 | J.Sloss | P.Chapman | P.Fitzpatrick | J.Hammon | 6th |
| 1979 | J.Rowe | L.Woodward | P.Fitzpatrick | S.Rae | 3rd |
| 1980 | B.Jones | A.Webster | R.Hunter | R.Embom | 3rd |
| 1981 | A.Goodes | A.Webster | A.Goodes | G.Callahan | 5th |
| 1982 | A.Goodes | A.Webster | A.Goodes | G.Callahan | 10th |
| 1983 | F.Reade | A.Webster | A.Webster | R.Powley | 5th |
| 1984 | F.Reade | A.Goodes | F.Reade | R.Powley | 4th |
| 1985 | F.Reade | A.Goodes | F.Reade | C.Carter | 3rd |
| 1986 | F.Reade | A.Goodes | K.Kelly | I.Goodchild | 4th |
| 1987 | F.Reade | M.Kelly | K.Kelly | J.Turner | 8th |
| 1988 | D.Kilburn | M.Mahy | L.Brown | P.Walsh | Last |
| 1989 | A.Goodes | M.Mahy | L.Brown | I.Goodchild | Last |
| 1990 | A.Goodes | B.Smith | L.Brown | R.Knight | 9th |
| 1991 | D.Kuhl | J.Farnbach | D.Joseph | – | 3rd |
| 1992 | D.Kuhl | J.Farnbach | M.Wells | B.White | Premiers |
| 1993 | D.Kuhl | J.Farnbach | M.Wells | B.White | Premiers |
| 1994 | D.Kuhl | M.Wells | G.Woods | B.White | 3rd |
| 1995 | D.Kuhl | S.Farnbach | G.Woods | B.White | Premiers |
| 1996 | D.Kuhl | J.Addison | G.Woods | B.Winton | 4th |
| 1997 | D.Kuhl | J.Addison | G.Woods | B.Winton | 3rd |
| 1998 | B.Garfield | J.Addison | G.Woods | B.Winton | 6th |
| 1999 | B.Garfield | A.Goodes | G.Woods | B.Winton | 9th |
| 2000 | A.Goodes | J.Addison | B.Crimmin | B.White | 4th |
| 2001 | D.Kuhl | J.Addison | P.Rowe | B.White | 9th |
| 2002 | A.Goodes | J.Addison | B.Beachem | A.Butterfield | 6th |
| 2003 | S.Kneen | S.Kneen | S.Kneen | A.Butterfield | 8th |
| 2004 | S.Kneen | D.Hughes | S.Kneen | S.Kennedy | 6th |
| 2005 | R.Jenkins | C.Anderson | R.Everett | N.Hassel | 7th |
| 2006 | R.Jenkins | C.Anderson | R.Everett | B.Shalders | 4th |
| 2007 | R.Jenkins | C.Anderson | R.Everett | B.Shalders | 4th |
| 2008 | R.Jenkins | C.Anderson | R.Everett | B.Shalders | 3rd |
| 2009 | R.Jenkins/R.Everett | C.Anderson | R.Everett | B.Shalders | 5th |
| 2010 | R.Everett | C.Anderson | R.Everett | B.Shalders | 8th |
| 2011 | D.Kuhl | C.Anderson | B.Johnston | N.Brown | 4th |
| 2012 | C.Anderson | C.Anderson | S.Anderson | G.Pitts | 4th |
| 2013 | C.Anderson | C.Anderson | S.Anderson | G.Pitts/S.Sheedy | 6th |
| 2014 | C.Anderson | C.Anderson | S.Anderson | A.Butterfield | 5th |
| 2015 | C.Anderson | C.Anderson | J.Graham | A.Butterfield | 8th |
| 2016 | C.Anderson | A.Wyatt | J.Graham | D.Ryan | 7th |
| 2017 | J.Graham | A.Wyatt | C.Graham | D.Ryan | 6th |
| 2018 | J.Graham | C.Anderson | C.Graham | D.Ryan | 7th |
| 2019 | J.Graham | C.Anderson | C.Graham | D.Ryan | TBD |

