Every Score (1891-2019)
Thanks to Southern Football Netball League and historian Ross McCulloch for access to their archives.
If you have any information you would like to add to these historical records, please contact us.
1890s
# | Year | Round | Date | Cheltenham | Score | Opposition | Score |
1 | 1891 | – | 20/6/91 | Cheltenham | 1.3.9 | Mordialloc | 5.18.48 |
2 | 1891 | – | 4/7/91 | Cheltenham | 2.4.16 | Elsternwick | 2.8.20 |
3 | 1891 | – | 11/7/91 | Cheltenham | ? | East Malvern | ? |
4 | 1891 | – | 18/7/91 | Cheltenham | ? | Mordialloc | ? |
5 | 1891 | – | 22/8/91 | Cheltenham | ? | Elsternwick | ? |
6 | 1892 | – | 7/5/92 | Cheltenham | 0.7.7 | Cargen | 3.15.33 |
7 | 1892 | – | 4/6/92 | Cheltenham | 1.2.0 | Mordialloc | 7.14.56 |
8 | 1892 | – | 11/6/92 | Cheltenham | 2.3.15 | Toorak | 3.6.24 |
9 | 1892 | – | 9/7/92 | Cheltenham | 0.0.0 | Lewisham | 6.7.43 |
10 | 1892 | – | 16/7/92 | Cheltenham | ? | Caulfield | ? |
11 | 1892 | – | 10/9/92 | Cheltenham | ? | Caulfield | ? |
12 | 1892 | – | 2/7/92 | Cheltenham | 2.5.17 | Mordialloc | 9.10.64 |
13 | 1892 | – | 20/8/92 | Cheltenham | 2.2.14 | Dandenong | 4.1.25 |
14 | 1892 | – | 17/9/92 | Cheltenham | 0.4.4 | Dandenong | 3.5.23 |
15 | 1893 | – | 29/4/93 | Cheltenham | ? | Caulfield | ? |
16 | 1893 | – | 6/5/93 | Cheltenham | 3.6.24 | Mordialloc | 4.8.32 |
17 | 1893 | – | 13/5/93 | Cheltenham | 0.2.2 | Dandenong | 2.5.17 |
18 | 1893 | – | 24/5/93 | Cheltenham | 0.0.0 | Windsor Imperial | 9.14.68 |
19 | 1893 | – | 17/6/93 | Cheltenham | ? | Caulfield | ? |
20 | 1893 | – | 26/8/93 | Cheltenham | 2.5.17 | Dandenong | 4.8.32 |
21 | 1893 | – | 9/9/93 | Cheltenham | 1.4.10 | Frankston | 8.25.73 |
22 | 1893 | – | 16/9/93 | Cheltenham | 2.4.16 | Frankston | 1.9.15 |
23 | 1894 | – | 28/4/94 | Cheltenham | ? | Hawthorn Imperial | ? |
24 | 1894 | – | 12/5/94 | Cheltenham | ? | Moorabbin | ? |
25 | 1894 | – | 26/5/94 | Cheltenham | ? | Hawthorn Imperial | ? |
26 | 1894 | – | 2/6/94 | Cheltenham | 1.4.10 | Frankston | 4.6.30 |
27 | 1894 | – | 28/7/94 | Cheltenham | 2.5.17 | Frankston | 12.10.82 |
28 | 1894 | – | 4/8/94 | Cheltenham | 3.7.25 | Dandenong | 2.6.18 |
29 | 1894 | – | 11/8/94 | Cheltenham | 1.5.11 | Beverley | 6.6.42 |
30 | 1894 | – | 22/9/94 | Cheltenham | ? | Dandenong | ? |
31 | 1895 | – | 18/5/95 | Cheltenham | ? | Dandenong | ? |
32 | 1895 | – | 22/6/95 | Cheltenham | ? | Dandenong | ? |
33 | 1895 | – | 3/8/95 | Cheltenham | 3.5.23 | Frankston | 1.3.9 |
34 | 1896 | – | 25/4/96 | Cheltenham | 3.7.25 | Mentone | 4.1.25 |
35 | 1896 | – | 23/5/96 | Cheltenham | ? | Oakleigh | ? |
36 | 1896 | – | 30/5/96 | Cheltenham | 3.4.22 | Frankston | 5.1.31 |
37 | 1896 | – | 4/7/96 | Cheltenham | 3.7.25 | Riversdale | 1.4.10 |
38 | 1896 | – | 11/7/96 | Cheltenham | 0.0.0 | Caulfield | 2.8.20 |
39 | 1898 | 1 | 14/5/98 | Cheltenham | 5.6.36 | Malvern | 4.4.28 |
40 | 1898 | 2 | 21/5/98 | Cheltenham | 4.3.27 | Blenheim | 4.5.29 |
41 | 1898 | 3 | 28/5/98 | Cheltenham | 7.22.64 | Middle Park | 1.1.7 |
42 | 1898 | 4 | 4/6/98 | Cheltenham | 4.6.30 | East Brighton | 2.7.19 |
43 | 1898 | 5 | 11/6/98 | Cheltenham | 0.11.11 | St Kilda Juniors | 4.6.30 |
44 | 1898 | 6 | 18/6/98 | Cheltenham | 0.0.0 | Clifton Hill | 0.0.0 |
45 | 1898 | 7 | 2/7/98 | Cheltenham | 4.19.43 | Malvern | 0.1.1 |
46 | 1898 | 8 | 9/7/98 | Cheltenham | 1.1.7 | Blenheim | 4.7.31 |
47 | 1898 | 9 | 16/7/98 | Cheltenham | 4.8.32 | Middle Park | 1.0.6 |
48 | 1898 | 10 | 23/7/98 | Cheltenham | 9.11.65 | East Brighton | 1.3.9 |
49 | 1898 | 11 | 30/7/98 | Cheltenham | 8.4.52 | Metropolitan Board of Works | 2.4.16 |
50 | 1898 | 12 | 20/8/98 | Cheltenham | 0.0.0 | Clifton Hill | 0.0.0 |
51 | 1899 | – | 22/4/99 | Cheltenham | 15.26.116 | North Brighton | 0.3.3 |
52 | 1899 | – | 29/4/99 | Cheltenham | 1.2.8 | St Kilda Juniors | 5.6.36 |
53 | 1899 | – | 6/5/99 | Cheltenham | 3.6.24 | Frankston | 11.7.73 |
1900s
54 | 1903 | – | 20/6/03 | Cheltenham | 4.10.34 | Manchester | 9.14.68 |
55 | 1903 | – | 27/6/03 | Cheltenham | ? | Mentone | ? |
56 | 1903 | – | 11/7/03 | Cheltenham | ? | Sandringham | ? |
57 | 1903 | – | 1/8/03 | Cheltenham | ? | St Matthew’s | ? |
58 | 1903 | – | 15/8/03 | Cheltenham | ? | Manchester | ? |
59 | 1904 | 1 | 7/5/04 | Cheltenham | 3.10.28 | Elwood | 1.3.9 |
60 | 1904 | 2 | 14/5/04 | Cheltenham | 2.7.19 | Southern Cross | 12.15.87 |
61 | 1904 | 4 | 28/5/04 | Cheltenham | 2.6.18 | Mordialloc | 7.7.49 |
62 | 1904 | 5 | 11/6/04 | Cheltenham | ? | Manchester | ? |
63 | 1904 | 6 | 18/6/04 | Cheltenham | ? | Sherwood Collegians | ? |
64 | 1904 | 7 | 25/6/04 | Cheltenham | ? | Sandringham | ? |
65 | 1904 | 8 | 2/7/04 | Cheltenham | ? | Elwood | ? |
66 | 1904 | 9 | 9/7/04 | Cheltenham | ? | Southern Cross | ? |
67 | 1904 | 11 | 30/7/04 | Cheltenham | ? | Mordialloc | ? |
68 | 1904 | 12 | 6/8/04 | Cheltenham | ? | Manchester | ? |
69 | 1904 | 13 | 13/8/04 | Cheltenham | ? | Sherwood Collegians | ? |
70 | 1904 | 14 | 20/8/04 | Cheltenham | 11.11.77 | Sandringham | 1.6.12 |
71 | 1904 | SF | 27/8/04 | Cheltenham | 7.10.52 | Southern Cross | 10.9.69 |
72 | 1905 | 1 | 13/5/05 | Cheltenham | 19.19.133 | Cheltenham B | 3.5.23 |
73 | 1905 | 2 | 20/5/05 | Cheltenham | 6.11.47 | Manchester | 4.4.28 |
74 | 1905 | 3 | 27/5/05 | Cheltenham | 1.5.11 | Frankston | 14.18.102 |
75 | 1905 | 4 | 3/6/05 | Cheltenham | 1.8.14 | Elwood | 16.16.112 |
76 | 1905 | 5 | 10/6/05 | Cheltenham | 1.6.12 | Southern Cross | 2.5.17 |
77 | 1905 | 6 | 24/6/05 | Cheltenham | 9.13.67 | Cheltenham B | 4.3.27 |
78 | 1905 | 7 | 1/7/05 | Cheltenham | 7.22.64 | Manchester | 1.1.7 |
79 | 1905 | 8 | 8/7/05 | Cheltenham | 11.13.79 | Frankston | 4.4.28 |
80 | 1905 | 9 | 15/7/05 | Cheltenham | 1.4.10 | Elwood | 10.20.80 |
81 | 1905 | 10 | 22/7/05 | Cheltenham | ? | Southern Cross | ? |
82 | 1906 | 1 | 21/4/06 | Cheltenham | 6.4.40 | Southern Cross | 8.6.54 |
83 | 1906 | 2 | 28/4/06 | Cheltenham | 2.4.16 | Manchester | 2.6.18 |
84 | 1906 | 3 | 5/5/06 | Cheltenham | 6.7.43 | Ferntree Gully | 8.13.61 |
85 | 1906 | 4 | 12/5/06 | Cheltenham | 9.11.65 | Malvern | 1.2.8 |
86 | 1906 | 5 | 19/5/06 | Cheltenham | ? | Malvern South | ? |
87 | 1906 | 6 | 26/5/06 | Cheltenham | 9.8.62 | Ferntree Gully | 5.8.38 |
88 | 1906 | 7 | 9/6/06 | Cheltenham | ? | J.E Newport & Sons | ? |
89 | 1906 | 8 | 16/6/06 | Cheltenham | ? | Manchester | ? |
90 | 1906 | 9 | 23/6/06 | Cheltenham | 2.4.16 | St Stephens | 3.8.26 |
91 | 1906 | 10 | 30/6/06 | Cheltenham | 1.10.16 | Clifton Hill Social Club | ? |
92 | 1906 | 11 | 7/7/06 | Cheltenham | 10.13.73 | Melville & Mullen | 2.7.19 |
93 | 1906 | 12 | 14/7/06 | Cheltenham | 5.13.43 | Springvale | 0.6.6 |
94 | 1906 | 13 | 21/7/06 | Cheltenham | ? | Ellindale | ? |
95 | 1906 | 14 | 28/7/06 | Cheltenham | 3.5.23 | Clifton Hill Social Club | 7.10.52 |
96 | 1906 | 16 | 11/8/06 | Cheltenham | 2.2.14 | Springvale | 0.4.4 |
97 | 1906 | 17 | 18/8/06 | Cheltenham | 11.27.93 | St Catherine’s | 1.2.8 |
98 | 1906 | 18 | 25/8/06 | Cheltenham | 3.13.31 | St Catherine’s | 4.6.30 |
99 | 1906 | 19 | 1/9/06 | Cheltenham | ? | Ferntree Gully | ? |
100 | 1907 | 1 | 27/4/07 | Cheltenham | 5.10.40 | Fortrose | 5.14.44 |
101 | 1907 | 2 | 4/5/07 | Cheltenham | 8.25.73 | Public Service | 2.7.19 |
102 | 1907 | 3 | 11/5/07 | Cheltenham | 6.5.41 | Elsternwick | 4.4.28 |
103 | 1907 | 4 | 18/5/07 | Cheltenham | 13.11.89 | YMCA | 3.5.23 |
104 | 1907 | 5 | 25/5/07 | Cheltenham | 3.7.25 | Dorcas Street | 7.12.54 |
105 | 1907 | 6 | 1/6/07 | Cheltenham | 9.19.73 | Training College | 10.11.71 |
106 | 1907 | 7 | 15/6/07 | Cheltenham | 7.15.57 | St George’s | 3.6.24 |
107 | 1907 | 8 | 22/6/07 | Cheltenham | 6.8.44 | Fortrose | 8.12.60 |
108 | 1907 | 9 | 29/6/07 | Cheltenham | 7.11.53 | Public Service | 1.4.10 |
109 | 1907 | 10 | 6/6/07 | Cheltenham | 4.3.27 | Elsternwick | 2.1.13 |
110 | 1907 | 11 | 13/7/07 | Cheltenham | 10.12.72 | YMCA | 3.5.23 |
111 | 1907 | 12 | 20/7/07 | Cheltenham | ? | Dorcas Street | ? |
112 | 1907 | 13 | 27/7/07 | Cheltenham | ? | Training College | ? |
113 | 1907 | 14 | 3/8/07 | Cheltenham | ? | St George’s | ? |
114 | 1907 | SF | 17/8/07 | Cheltenham | ? | Dorcas Street | ? |
115 | 1908 | 1 | 2/5/08 | Cheltenham | ? | Malvern Presbyterians | ? |
116 | 1908 | 2 | 9/5/08 | Cheltenham | ? | ? | ? |
117 | 1908 | 3 | 16/5/08 | Cheltenham | ? | ? | ? |
118 | 1908 | 4 | 23/5/08 | Cheltenham | ? | ? | ? |
119 | 1908 | 5 | 30/5/08 | Cheltenham | ? | ? | ? |
120 | 1908 | 6 | 7/6/08 | Cheltenham | ? | ? | ? |
121 | 1908 | 7 | 13/6/08 | Cheltenham | ? | ? | ? |
122 | 1908 | 8 | 20/6/08 | Cheltenham | ? | ? | ? |
123 | 1908 | 9 | 27/6/08 | Cheltenham | ? | ? | ? |
124 | 1908 | 10 | 4/7/08 | Cheltenham | ? | ? | ? |
125 | 1908 | 11 | 11/7/08 | Cheltenham | ? | ? | ? |
126 | 1908 | 12 | 18/7/08 | Cheltenham | ? | ? | ? |
127 | 1908 | 13 | 25/7/08 | Cheltenham | 9.8.62 | Public Service | 5.5.35 |
128 | 1908 | 14 | 1/8/08 | Cheltenham | ? | ? |
129 | 1908 | SF | – | Cheltenham | 0.4.4 | Dorcas Street | 7.11.53 |
130 | 1909 | 1 | – | Cheltenham | 15.18.108 | Glenhuntly | 0.3.3 |
131 | 1909 | 2 | – | Cheltenham | 11.19.85 | Mentone | 0.8.8 |
132 | 1909 | 2 | – | Cheltenham | 4.9.33 | Mordialloc | 5.4.34 |
133 | 1909 | 3 | – | Cheltenham | 7.12.54 | Ellindale | 6.11.47 |
134 | 1909 | 4 | – | Cheltenham | 14.15.99 | Frankston | 5.10.40 |
135 | 1909 | 5 | – | Cheltenham | 11.10.76 | Elsternwick | 3.7.25 |
136 | 1909 | 6 | – | Cheltenham | 22.23.155 | Moorabbin | 0.5.5 |
137 | 1909 | 8 | – | Cheltenham | 16.21.117 | Glenhuntly | 2.9.21 |
138 | 1909 | 9 | – | Cheltenham | 8.8.56 | Mentone | 4.2.26 |
139 | 1909 | 10 | – | Cheltenham | 6.10.46 | Ellindale | 6.7.43 |
140 | 1909 | 11 | – | Cheltenham | 6.6.42 | Frankston | 1.7.13 |
141 | 1909 | 12 | – | Cheltenham | 8.6.54 | Elsternwick | 3.5.23 |
142 | 1909 | 13 | – | Cheltenham | 10.14.74 | Moorabbin | 1.5.11 |
143 | 1909 | 14 | – | Cheltenham | 4.20.44 | Mordialloc | 2.8.20 |
144 | 1909 | SF | – | Cheltenham | 5.9.39 | Mordialloc | 5.9.39 |
145 | 1909 | SF | – | Cheltenham | 5.8.38 | Mordialloc | 3.6.24 |
146 | 1909 | GF | – | Cheltenham | 6.6.42 | Ellindale | 2.12.24 |
1910s
147 | 1910 | 1 | – | Cheltenham | 1.3.9 | Ellindale | 3.4.22 |
148 | 1910 | 2 | – | Cheltenham | 4.10.34 | Elsternwick | 3.2.20 |
149 | 1910 | 3 | – | Cheltenham | 8.9.57 | Mordialloc | 5.5.35 |
150 | 1910 | 4 | 21/5/10 | Cheltenham | ? | Moorabbin | ? |
151 | 1910 | 5 | – | Cheltenham | 3.10.28 | Victoria Brewery | 4.7.31 |
152 | 1910 | 6 | – | Cheltenham | 5.11.41 | Ellindale | 3.10.28 |
153 | 1910 | 7 | – | Cheltenham | 6.12.48 | Elsternwick | 5.7.37 |
154 | 1910 | 8 | – | Cheltenham | 4.10.34 | Mordialloc | 7.12.54 |
155 | 1910 | 9 | – | Cheltenham | 13.23.101 | Moorabbin | 4.8.32 |
156 | 1910 | 10 | – | Cheltenham | 10.6.66 | Victoria Brewery | 9.12.66 |
157 | 1910 | SF | – | Cheltenham | 4.6.30 | Mordialloc | 7.6.48 |
158 | 1911 | 1 | – | Cheltenham | 10.7.67 | Carrum | 3.9.27 |
159 | 1911 | 2 | – | Cheltenham | 13.26.104 | Moorabbin | 1.4.10 |
160 | 1911 | 3 | – | Cheltenham | 5.4.34 | Victoria Brewery | 4.9.33 |
161 | 1911 | 4 | – | Cheltenham | 11.9.75 | Carrum | 3.7.25 |
162 | 1911 | 5 | – | Cheltenham | 4.7.31 | Moorabbin | 2.4.16 |
163 | 1911 | 6 | – | Cheltenham | 4.6.30 | Victoria Brewery | 4.2.26 |
164 | 1911 | 7 | – | Cheltenham | 6.4.40 | Carrum/Chelsea | 5.5.35 |
165 | 1911 | 8 | – | Cheltenham | 2.9.21 | Moorabbin | 4.3.27 |
166 | 1911 | 9 | – | Cheltenham | 0.0.0 | Victoria Brewery | 0.0.0 |
167 | 1911 | SF | – | Cheltenham | 6.5.41 | Victoria Brewery | 1.7.13 |
168 | 1911 | GF | – | Cheltenham | 12.14.86 | Moorabbin | 4.6.30 |
169 | 1912 | 1 | – | Cheltenham | 8.9.57 | Glenhuntly | 7.7.49 |
170 | 1912 | 2 | – | Cheltenham | 18.11.119 | Ellindale | 0.4.4 |
171 | 1912 | 3 | – | Cheltenham | 3.12.30 | Victoria Brewery | 8.24.72 |
172 | 1912 | 4 | – | Cheltenham | 8.4.52 | Moorabbin | 8.8.56 |
173 | 1912 | 6 | – | Cheltenham | 4.14.38 | Ellindale | 2.5.17 |
174 | 1912 | 7 | – | Cheltenham | 9.9.63 | Glenhuntly | 4.7.31 |
175 | 1912 | 8 | – | Cheltenham | 5.11.41 | Victoria Brewery | 7.13.55 |
176 | 1912 | 9 | – | Cheltenham | 3.14.32 | Moorabbin | 6.13.49 |
177 | 1912 | 11 | – | Cheltenham | 6.11.47 | Glenhuntly | 3.4.22 |
178 | 1912 | 12 | – | Cheltenham | 11.8.74 | Ellindale | 6.2.38 |
179 | 1912 | 13 | – | Cheltenham | 4.6.30 | Victoria Brewery | 5.11.41 |
180 | 1912 | 14 | – | Cheltenham | 3.0.18 | Moorabbin | 6.15.51 |
181 | 1912 | SF | – | Cheltenham | 6.9.45 | Moorabbin | 7.8.50 |
182 | 1913 | 1 | – | Cheltenham | 8.15.63 | Caulfield District | 8.2.50 |
183 | 1913 | 2 | – | Cheltenham | 8.12.60 | Mentone | 1.4.10 |
184 | 1913 | 3 | – | Cheltenham | 18.15.123 | Carrum/Chelsea | 4.7.31 |
185 | 1913 | 4 | – | Cheltenham | 5.7.37 | Middle Brighton | 4.15.39 |
186 | 1913 | 6 | – | Cheltenham | 9.8.62 | Moorabbin Park | 1.1.7 |
187 | 1913 | 7 | – | Cheltenham | 32.42.234 | Heatherton | 0.0.0 |
188 | 1913 | 8 | – | Cheltenham | 11.11.77 | Moorabbin | 2.9.21 |
189 | 1913 | 9 | – | Cheltenham | 7.6.48 | Black Rock/Sandringham | 4.4.28 |
190 | 1913 | 10 | – | Cheltenham | 6.8.44 | Caulfield District | 5.12.42 |
191 | 1913 | 11 | – | Cheltenham | 13.19.97 | Mentone | 2.5.17 |
192 | 1913 | 12 | – | Cheltenham | 11.18.84 | Carrum/Chelsea | 4.4.28 |
193 | 1913 | 13 | – | Cheltenham | 13.10.88 | Middle Brighton | 9.9.63 |
194 | 1913 | 15 | – | Cheltenham | 11.24.90 | Moorabbin Park | 2.1.13 |
195 | 1913 | 16 | – | Cheltenham | 23.14.152 | Heatherton | 0.2.2 |
196 | 1913 | 17 | – | Cheltenham | 7.6.48 | Moorabbin | 6.5.41 |
197 | 1913 | 18 | – | Cheltenham | 8.14.62 | Black Rock/Sandringham | 4.9.33 |
198 | 1913 | SF | – | Cheltenham | 10.12.72 | Moorabbin | 5.4.34 |
199 | 1913 | GF | – | Cheltenham | 6.7.43 | Middle Brighton | 6.9.45 |
200 | 1913 | CF | – | Cheltenham | 9.9.63 | Middle Brighton | 7.9.51 |
201 | 1914 | 1 | – | Cheltenham | 10.21.81 | Black Rock/Sandringham | 5.6.36 |
202 | 1914 | 2 | – | Cheltenham | 17.17.119 | Carrum/Chelsea | 4.3.27 |
203 | 1914 | 4 | – | Cheltenham | 8.6.54 | Moorabbin | 4.7.31 |
204 | 1914 | 5 | – | Cheltenham | 3.5.23 | Middle Brighton | 7.7.49 |
205 | 1914 | 6 | – | Cheltenham | 5.6.36 | Mentone | 2.3.15 |
206 | 1914 | 7 | – | Cheltenham | 6.6.42 | Caulfield District | 3.11.29 |
207 | 1914 | 8 | – | Cheltenham | 18.12.120 | Moorabbin Park | 5.8.38 |
208 | 1914 | 9 | – | Cheltenham | 37.31.253 | Heatherton | 0.1.1 |
209 | 1914 | 10 | – | Cheltenham | 7.7.49 | Black Rock/Sandringham | 3.8.26 |
210 | 1914 | 11 | – | Cheltenham | 14.17.101 | Moorabbin | 4.7.31 |
211 | 1914 | 13 | – | Cheltenham | 13.12.90 | Carrum/Chelsea | 5.8.38 |
212 | 1914 | 14 | – | Cheltenham | 5.13.43 | Caulfield District | 4.8.32 |
213 | 1914 | 15 | – | Cheltenham | 21.14.140 | Mentone | 4.3.27 |
214 | 1914 | 16 | – | Cheltenham | 5.8.38 | Middle Brighton | 4.8.32 |
215 | 1914 | 17 | – | Cheltenham | 16.11.107 | Moorabbin Park | 2.1.13 |
216 | 1914 | 18 | – | Cheltenham | ? | Heatherton | ? |
217 | 1914 | SF | – | Cheltenham | 4.7.31 | Moorabbin | 8.15.63 |
218 | 1914 | CF | – | Cheltenham | 2.7.19 | Moorabbin | 5.10.40 |
219 | 1915 | 1 | – | Cheltenham | 19.25.139 | Elsternwick | 4.5.29 |
220 | 1915 | 2 | – | Cheltenham | 9.21.75 | Moorabbin Park | 5.8.38 |
221 | 1915 | 4 | – | Cheltenham | 9.12.66 | Murrumbeena | 4.5.29 |
222 | 1915 | 5 | – | Cheltenham | 6.14.50 | Oakleigh | 7.2.44 |
223 | 1915 | 6 | – | Cheltenham | 3.10.28 | Brighton District | 7.5.47 |
224 | 1915 | 7 | – | Cheltenham | 9.5.59 | Moorabbin | 7.7.49 |
225 | 1915 | 8 | – | Cheltenham | 0.0.0 | Elsternwick | 0.0.0 |
226 | 1915 | 9 | – | Cheltenham | 8.14.62 | Moorabbin Park | 6.4.40 |
227 | 1915 | 11 | – | Cheltenham | 9.12.66 | Murrumbeena | 3.9.27 |
228 | 1915 | 12 | – | Cheltenham | 5.6.36 | Moorabbin | 5.6.36 |
229 | 1915 | 13 | – | Cheltenham | 6.9.45 | Brighton District | 8.6.54 |
230 | 1915 | SF | – | Cheltenham | 8.15.63 | Murrumbeena | 4.3.27 |
231 | 1915 | GF | – | Cheltenham | 6.8.44 | Brighton District | 9.8.62 |
232 | 1919 | 2 | – | Cheltenham | 10.6.66 | Moorabbin | 5.7.37 |
233 | 1919 | 3 | – | Cheltenham | 5.7.37 | Sandringham | 10.15.75 |
234 | 1919 | 4 | – | Cheltenham | 9.16.70 | Chelsea | 1.8.14 |
235 | 1919 | 5 | – | Cheltenham | 6.9.45 | Murrumbeena | 9.7.61 |
236 | 1919 | 6 | – | Cheltenham | 7.12.54 | Middle Brighton | 9.14.68 |
237 | 1919 | 7 | – | Cheltenham | 4.9.33 | Black Rock | 3.11.29 |
238 | 1919 | 9 | – | Cheltenham | 3.17.35 | Moorabbin | 2.3.15 |
239 | 1919 | 10 | – | Cheltenham | 6.11.47 | Sandringham | 7.7.49 |
240 | 1919 | 11 | – | Cheltenham | 8.11.59 | Chelsea | 1.4.10 |
241 | 1919 | 12 | – | Cheltenham | 16.27.123 | Murrumbeena | 2.8.20 |
242 | 1919 | 13 | – | Cheltenham | 8.9.57 | Middle Brighton | 6.7.43 |
243 | 1919 | 14 | – | Cheltenham | 11.10.76 | Black Rock | 8.9.57 |
244 | 1919 | SF | – | Cheltenham | 13.14.92 | Sandringham | 10.10.70 |
245 | 1919 | GF | – | Cheltenham | 5.14.44 | Black Rock | 10.15.75 |
1920s
246 | 1920 | 1 | – | Cheltenham | 3.7.25 | Sandringham | 10.14.74 |
247 | 1920 | 2 | – | Cheltenham | 9.10.64 | Hampton | 4.4.28 |
248 | 1920 | 3 | – | Cheltenham | 9.20.74 | Glenhuntly | 5.12.42 |
249 | 1920 | 4 | – | Cheltenham | 9.11.65 | Black Rock | 7.11.53 |
250 | 1920 | 5 | – | Cheltenham | 13.26.104 | Mordialloc | 4.5.29 |
251 | 1920 | 6 | – | Cheltenham | 0.0.0 | Bentleigh | 0.0.0 |
252 | 1920 | 7 | – | Cheltenham | 15.19.109 | Mentone | 3.7.25 |
253 | 1920 | 8 | – | Cheltenham | 12.18.90 | Brighton District | 4.14.38 |
254 | 1920 | 9 | – | Cheltenham | 7.9.51 | Chelsea | 8.7.55 |
255 | 1920 | 10 | – | Cheltenham | ? | Heatherton | ? |
256 | 1920 | 11 | – | Cheltenham | 7.4.46 | Moorabbin | 2.15.27 |
257 | 1920 | 12 | – | Cheltenham | 14.19.103 | Glenhuntly | 7.1.43 |
258 | 1920 | 13 | – | Cheltenham | 14.21.105 | Sandringham | 4.5.29 |
259 | 1920 | 14 | – | Cheltenham | 6.5.41 | Hampton | 11.9.75 |
260 | 1920 | 16 | – | Cheltenham | 0.0.0 | Chelsea | 0.0.0 |
261 | 1920 | 17 | – | Cheltenham | 13.19.97 | Mordialloc | 8.4.52 |
262 | 1920 | 18 | – | Cheltenham | 7.9.51 | Moorabbin | 3.15.33 |
263 | 1920 | 19 | – | Cheltenham | 4.5.29 | Brighton District | 11.7.73 |
264 | 1920 | 20 | – | Cheltenham | ? | Mentone | ? |
265 | 1920 | 21 | – | Cheltenham | ? | Black Rock | ? |
266 | 1920 | 22 | – | Cheltenham | 13.13.91 | Heatherton | 5.5.35 |
267 | 1920 | SF | – | Cheltenham | 8.7.55 | Brighton District | 13.12.90 |
268 | 1921 | 1 | 20/4/21 | Cheltenham | 3.17.35 | Glenhuntly | 7.2.44 |
269 | 1921 | 2 | 27/4/21 | Cheltenham | 8.9.57 | Black Rock | 6.14.50 |
270 | 1921 | 3 | 4/5/21 | Cheltenham | 22.34.166 | Heatherton | 2.11.23 |
271 | 1921 | 4 | 11/5/21 | Cheltenham | 4.8.32 | Mordialloc | 5.14.44 |
272 | 1921 | 5 | 18/5/21 | Cheltenham | 17.6.108 | Moorabbin | 2.5.17 |
273 | 1921 | 6 | 25/5/21 | Cheltenham | 11.13.79 | Edithvale | 6.8.44 |
274 | 1921 | 7 | 1/6/21 | Cheltenham | 11.6.72 | Brighton District | 11.10.76 |
275 | 1921 | 8 | 8/6/21 | Cheltenham | 11.21.87 | Murrumbeena | 5.3.33 |
276 | 1921 | 9 | 15/6/21 | Cheltenham | ? | Mentone | ? |
277 | 1921 | 10 | 22/6/21 | Cheltenham | ? | Glenhuntly | ? |
278 | 1921 | 11 | 29/6/21 | Cheltenham | 6.8.44 | Black Rock | 6.6.42 |
279 | 1921 | 12 | 6/7/21 | Cheltenham | 0.0.0 | Moorabbin | 0.0.0 |
280 | 1921 | 13 | 13/7/21 | Cheltenham | 16.21.117 | Heatherton | 3.2.20 |
281 | 1921 | 14 | 20/7/21 | Cheltenham | 10.7.67 | Mordialloc | 1.21.27 |
282 | 1921 | 15 | 27/7/21 | Cheltenham | 7.15.57 | Mentone | 2.4.16 |
283 | 1921 | 16 | 3/8/21 | Cheltenham | 10.12.72 | Murrumbeena | 2.12.24 |
284 | 1921 | 17 | 10/8/21 | Cheltenham | 10.18.78 | Brighton District | 7.16.58 |
285 | 1921 | 18 | 17/8/21 | Cheltenham | 3.9.27 | Edithvale | 2.6.18 |
286 | 1921 | SF | 24/8/21 | Cheltenham | 7.9.51 | Black Rock | 7.10.52 |
287 | 1922 | 1 | – | Cheltenham | 1.22.28 | Mordialloc | 4.6.30 |
288 | 1922 | 2 | – | Cheltenham | 7.18.60 | Chelsea | 1.4.10 |
289 | 1922 | 3 | – | Cheltenham | 16.15.111 | Edithvale | 10.7.67 |
290 | 1922 | 5 | – | Cheltenham | 9.12.66 | Glenhuntly | 6.11.47 |
291 | 1922 | 6 | – | Cheltenham | 22.24.156 | Carrum | 3.4.22 |
292 | 1922 | 7 | – | Cheltenham | 15.17.107 | Mentone | 2.10.22 |
293 | 1922 | 8 | – | Cheltenham | 6.11.47 | Mordialloc | 8.8.56 |
294 | 1922 | 9 | – | Cheltenham | 23.22.160 | Chelsea | 2.11.23 |
295 | 1922 | 10 | – | Cheltenham | 10.14.74 | Edithvale | 3.3.21 |
296 | 1922 | 12 | – | Cheltenham | 8.10.58 | Glenhuntly | 2.4.16 |
297 | 1922 | 13 | – | Cheltenham | 14.16.100 | Carrum | 3.2.20 |
298 | 1922 | 14 | – | Cheltenham | 19.27.141 | Mentone | 4.3.27 |
299 | 1922 | SF | – | Cheltenham | 14.14.98 | Edithvale | 5.13.43 |
300 | 1922 | GF | – | Cheltenham | 6.12.48 | Mordialloc | 8.6.54 |
