AFL Players

Colin AntonieSt Kilda 1969-71, 17 games, 7 goals
Jack AustinSt Kilda 1966, 6 games, 5 goals; Fitzroy 1968, 3 games, 1 goals
Trevor BarkerSt Kilda 1975-89, 230 games 134 goals
Francis BiehlSouth Melbourne 1910, 3 games, 1 goal
Peter BoxFootscray 1951-57, 107 games, 43 goals
William ButlerSt Kilda 1942-46, 58 games, 0 goals
Colin CarterSt Kilda 1975-80, 49 games, 16 goals
Joseph ChandlerSouth Melbourne 1898, 3 games, 2 goals
Vaughan EllisCollingwood 1965-69, 19 games, 3 goals
John HoganCollingwood 1960, 2 games, 0 goals
Verdun HowellSt Kilda 1958-68, 159 games, 55 goals
John HynesCarlton 1998, 4 games, 2 goals
Brian LearyHawthorn 1950, 2 games, 0 goals
Steve LeehaneCarlton 1914-19, 82 games, 14 goals
Clarrie LonsdaleHawthorn 1927-37, 109 games, 22 goals
George MorrisonSt Kilda 1897 and 1899, 6 games, 0 goals
Clem NeesonCarlton 1936-37, 10 games, 2 goals; St Kilda 1937, 3 games, 0 goals
Neil ParkSt Kilda 1982, 3 games, 5 goals
Ron PortaFootscray 1953-59, 63 games 2 goals; Sth Melb 1960-61, 21 games, 0 goals
Edward RipponEssendon 1933-39, 69 games, 12 goals; St Kilda 1944-45, 17 games, 19 goals
Archie RobertsMelbourne 1932-36, 36 games, 0 goals; Essendon 1937, 12 games, 0 goals
Kevin RobertsSt Kilda 1960-63 and 1965-69, 106 games, 110 goals
Arthur RoseSt Kilda 1937-40 and 1944, 28 games, 2 goals
Horrie StanwayFootscray 1930-31, 20 games, 4 goals; Richmond 1931, 1 game, 0 goals
George TannerSt Kilda 1942, 2 games, 0 goals
Ern TrickeyFitzroy 1953-55, 12 games, 4 goals; South Melbourne 1957, 4 games, 4 goals