VFL/AFL Players
Current VFL/AFL Players

Josh Lai
Port Adelaide
Guernsey #: 43
Junior Clubs: Hampton Rovers, East Sandringham
Recruited from: Cheltenham
Drafted: 2024 (SSP Selection) – Port Adelaide
AFL Debut: Yet to debut
Former VFL/AFL Players
26 former players have graduated from wearing the Red, Yellow and Black jumper and gone on to play at the highest level in the VFL/AFL. They range from St Kilda great Trevor Barker to a pair of Brownlow Medallists – South Melbourne’s Peter Box and St Kilda’s Verdun Howell (who played a year with the Rosellas after crossing from Tasmania before eventually being cleared to the Saints).
| Player | Club(s) | Span | Games | Goals |
|---|---|---|---|---|
| Colin Antonie | St Kilda | 1969-71 | 17 | 7 |
| Jack Austin | St Kilda; Fitzroy | 1966; 1968 | 9 | 6 |
| Trevor Barker | St Kilda | 1975-89 | 230 | 134 |
| Francis Biehl | South Melbourne | 1910 | 3 | 1 |
| Peter Box | Footscray | 1951-57 | 107 | 43 |
| William Butler | St Kilda | 1942-46 | 58 | 0 |
| Colin Carter | St Kilda | 1975-80 | 49 | 16 |
| Joseph Chandler | South Melbourne | 1898 | 3 | 2 |
| Vaughan Ellis | Collingwood | 1965-69 | 19 | 3 |
| John Hogan | Collingwood | 1960 | 2 | 0 |
| Verdun Howell | St Kilda | 1958–68 | 159 | 55 |
| John Hynes | Carlton | 1998 | 4 | 2 |
| Brian Leary | Hawthorn | 1950 | 2 | 0 |
| Steve Leehane | Carlton | 1914-19 | 82 | 14 |
| Clarrie Lonsdale | Hawthorn | 1927-37 | 109 | 22 |
| George Morrison | St Kilda | 1897-1899 | 6 | 0 |
| Clem Neeson | Carlton; St Kilda | 1936-37; 1937 | 13 | 2 |
| Neil Park | St Kilda | 1982 | 3 | 5 |
| Ron Porta | Footscray; South Melbourne | 1953-59; 1960-61 | 84 | 2 |
| Edward Rippon | Essendon; St Kilda | 1933-39; 1944-45 | 86 | 21 |
| Archie Roberts | Melbourne; Essendon | 1932-36; 1937 | 48 | 0 |
| Kevin Roberts | St Kilda | 1960-69 | 106 | 110 |
| Arthur Rose | St Kilda | 1937-44 | 28 | 2 |
| Horrie Stanway | Footscray; Richmond | 1930-31; 1931 | 21 | 4 |
| George Tanner | St Kilda | 1942 | 2 | 0 |
| Ern Trickey | Fitzroy; South Melbourne | 1953-55; 1955 | 16 | 8 |






















