Best and Fairests
FOOTBALL
Year | Firsts | Seconds | Thirds | U18s | U16s/U17s |
1962 | B.Anderson | J.Barker | β | A.Rainey | J.McEwen |
1963 | G.Turton | B.Arnott | β | V.Ellis | L.Yates |
1964 | I.Shepherd | W.Foley | β | L.Yates | S.Ginn |
1965 | P.Twyford | F.Hutchinson | β | R.Turner | W.Green |
1966 | M.Hewitt | R.Brearley | β | J.Antonie | J.Woolhouse |
1967 | M.Ould | L.Yates | β | J.Antonie | J.Woolhouse |
1968 | R.Brearley | R.Wills | β | W.Higgs | C.Antonie |
1969 | E.Williams | R.Newman | β | M.Lewis | G.Watts |
1970 | M.Ward | H.Nicol | β | M.Campbell | I.Lines |
1971 | L.Woodward | W.Warburton | β | C.Bartram | P.Wilkie |
1972 | M.Hewitt | G.Ansell | β | G.Walker | T.Barker |
1973 | B.Dingle | M.Grimmer | β | T.Barker | M.Roberts |
1974 | M.Hewitt | M.Grimmer | β | T.Barker | S.Emmitt |
1975 | J.Austin | E.Williams | β | P.Sheppard | S.Upton |
1976 | G.Dunn | I.Brown | β | S.Emmitt | W.Smirdell |
1977 | B.Hillier | M.Rodwell | β | R.Cunningham | C.Upton |
1978 | M.Donnell | A.Webster | β | S.Tanian | J.Burke |
1979 | G.Ansell | K.Ellis | β | G.Kelly | P.OβBrien |
1980 | R.Enbom | M.Shaw | β | J.Burke | R.Blainey |
1981 | D.Caddaye | R.Carruthers | β | P.Rocke | G.Blainey |
1982 | A.Roche | A.Jelleff | β | R.Blainey | D.OβRiley |
1983 | R.Powely | K.Eastwood | β | M.Jones | J.Clagnan |
1984 | T.Ryan | K.Eastwood | β | R.OβBrien | β |
1985 | L.Caddaye | A.Jelleff | β | N.McKenzie | β |
1986 | P.Jeans | M.Shaw | β | β | β |
1987 | B.McConnell | S.Bawden | β | β | R.Aitken |
1988 | B.McConnell | D.Kilburn | β | C.Mason | S.Kneen |
1989 | B.McConnell | S.Ellery | β | B.Campbell | β |
1990 | P.Finlay | S.Ellery | β | β | β |
1991 | S.Mackinnon | S.Ellery | β | β | β |
1992 | P.Jeans | P.Joyce | β | β | β |
1993 | A.Jelleff | B.Crimmin | β | β | T.Drinan |
1994 | A.Thomas | G.Duckworth | β | β | β |
1995 | A.Thomas | P.Goodchild | β | S.Nish | β |
| | | | S.Rowe | |
1996 | A.Thomas | P.Fielding | β | M.Rand | M.Spiliotis |
1997 | M.Goodchild | W.Jones | β | W.Wells | β |
1998 | M.Rand | A.Jelleff | β | J.Mills | β |
1999 | M.Szakacs | B.Crimmin | β | C.Saddington | P.Groves |
2000 | M.Robinson | D.Hughes | β | R.Everett | β |
| | C.Saddington | | | |
2001 | S.Rowe | S.Clifford | β | C.Jowett | β |
| | D.Keller | | | |
2002 | A.Daff | C.Sendeckyj | β | β | β |
| | S.Croft | | | |
2003 | M.Shalders | C.Sendeckyj | β | β | β |
2004 | A.Shilton | D.Schwarze | β | β | β |
2005 | J.McGeoch | P.Nunn | β | β | β |
2006 | M.Shalders | S.Farnsworth | β | β | β |
2007 | M.Shalders | P.Conroy | β | S.Goodman | β |
2008 | E.McKenzie | D.Macklin | β | C.Neophitou | β |
| | | | L.Woolley | |
2009 | A.Cole | D.Ferguson | J.Jones | R.Mahoney | β |
2010 | A.Symes | A.Butterfield | A.Pullman | D.Vaughan | β |
2011 | J.Martin | C.Johnston | C.Tuck | β | β |
2012 | B.Keast | L.Brookman | M.Ross | β | β |
2013 | C.Neophitou | J.Lee | T.Lawson | β | β |
2014 | P.Bolger | L.Walsh | E.Hughes | M.Hampton | β |
2015 | D.Vaughan | T.Lawson | M.Crossley | J.Kilner | β |
2016 | J.Worrell | T.Lawson | A.Cilia | β | β |
2017 | S.McLaren | A.Milesi | A.Cilia | A.Malamas | β |
2018 | J.Barclay | P.Sanders | B.Mulcair | β | β |
2019 | D.Weickhardt | J.Davis | T.Sheen | L.Meyer | β |
2020* | β | β | β | β | β |
2021^ | S.Hayes | M.Daniels | G.Boyington | W.King | β |
2022 | D.Weickhardt | J.Still | β | H.Scott | β |
2023 | D.Weickhardt | R.Trainor | β | T.Brookes | β |
2024 | J.Lonie | Y.Hoorman | β | T.Love-Linay | β |
| J.Edwards | | | | β |
NETBALL
Year | Firsts | Seconds | Thirds | Fourths | Fifths | Sixths | Sevenths |
2013 | M.Green | β | β | β | β | β | β |
2014 | S.Lynch | β | β | β | β | β | β |
2015 | S.Preusche | β | β | β | β | β | β |
| B.Miller | | | | | | |
2016 | M.Green | β | β | β | β | β | β |
2017 | T.McKay | J.Lamb | β | β | β | β | β |
2018 | E.Valeri | D.Mignone | J.Credlin | B.Davis | β | β | β |
2019 | A.Gorman | A.Wilson | K.Farrell | L.Pingiaro | J.Bound | β | β |
2020* | β | β | β | β | β | β | β |
2021^ | G.Whittle | B.Goldsmith | E.Nunez | β | β | β | β |
2022 | A.Gorman | E.Douglas | A.Flarve | M.McCahon | β | β | β |
2023 | Z.Anderson | N.Tulley | A.Flarve | S.Pontifex | C.Childs | Z.Moore | β |
| J.Daniels | | | | | | |
2024 | G.Whittle | | K.Eade | S.Jamieson | A.Callahan | E.Burley | A.Welsh |
* 2020 season was cancelled due to COVID-19 pandemic.
^ 2021 season was abandoned mid-year due to COVID-19 pandemic.