Premierships
FOOTBALL
Seniors
1909 – Cheltenham 6.6 (42) d. Ellindale 2.12 (24)
1911 – Cheltenham 12.14 (86) d. Moorabbin Park 7.6 (48)
1913 – Cheltenham 9.9 (63) d. Middle Brighton 7.9 (51)
1922 – Cheltenham 5.10 (40) d. Mordialloc 4.14 (38)
1925 – Cheltenham 9.6 (60) d. Mordialloc 5.20 (50)
1934 – Cheltenham 15.12 (102) d. Mordialloc 8.13 (61)
1992 – Cheltenham 6.8 (44) d. Highett 4.7 (31)
1993 – Cheltenham 10.16 (76) d. Tooronga Malvern 9.14 (68)
1995 – Cheltenham 13.16 (94) d. Collingwood Districts 10.8 (68)
2023 – Cheltenham 7.17 (59) d. Cranbourne 8.8 (56)
Reserves
1934 – Cheltenham 17.9 (111) d. Regents Park 15.7 (97)
1958 – Cheltenham 14.13 (97) d. Mentone 12.11 (83)
2010 – Cheltenham 10.13 (73) d. Chelsea Heights 1.2 (8)
2017 – Cheltenham 6.11 (47) d. Dingley 2.10 (22)
2023 – Cheltenham 17.11 (113) d. Dingley 2.2 (14)
Thirds
2009 – Cheltenham 14.21 (105) d. Mount Waverley 2.6 (18)
2018 – Cheltenham 12.9 (81) d. Skye 5.9 (39)
Under 21s
1928 – Cheltenham 16.11 (107) d. Brighton TSOB. 8.13 (61)
1929 – Cheltenham 8.16 (64) d. Mordialloc 7.14 (56)
Under 18s
1933 – Cheltenham 15.15 (105) d. Moorabbin 13.11 (89)
1942 – Cheltenham 14.27 (111) d. Mentone 13.10 (88)
1967 – Cheltenham 11.10 (76) d. McKinnon 9.14 (68)
1968 – Cheltenham 10.8 (68) d. Mentone 10.7 (67)
1974 – Cheltenham 16.13 (109) d. Noble Park 5.12 (42)
1975 – Cheltenham 16.20 (116) d. Glenhuntly 16.10 (106)
1996 – Cheltenham d. Noble Park
2000 – Cheltenham 10.9 (69) d. Clayton 10.7 (67)
2001 – Cheltenham d. St Pauls East Bentleigh
2007 – Cheltenham 14.15 (99) d. Narre Warren 11.13 (79)
2008 – Cheltenham 9.9 (63) d. Hampton Hammers 7.8 (50)
Under 16s
1962 – Cheltenham 8.6 (54) d. Bentleigh 5.4 (34)
1968 – Cheltenham 9.14 (68) d. Noble Park 7.8 (50)
1981 – Cheltenham d. Springvale
NETBALL
2016 – Cheltenham 36 d. Heatherton 34 (Div. 8)
2018 – Cheltenham 44 d. Heatherton 33 (Div. 2)
2023 – Cheltenham 52 d. Dingley 35 (Div. 1)