Every Score (1891-2023)
Thanks to Southern Football Netball League and historian Ross McCulloch for access to their archives.
If you have any information you would like to add to these historical records, please contact us.
# | Year | Comp | Rd | Date | G | B | Pts | Opposition | G | B | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1891 | – | – | 20/6/1891 | 1 | 3 | 9 | Mordialloc | 5 | 18 | 48 | L |
2 | 1891 | – | – | 4/7/1891 | 2 | 4 | 16 | Elsternwick | 2 | 8 | 20 | L |
3 | 1891 | – | – | 11/7/1891 | East Malvern | L | ||||||
4 | 1891 | – | – | 18/7/1891 | Mordialloc | L | ||||||
5 | 1891 | – | – | 22/8/1891 | Elsternwick | L | ||||||
6 | 1892 | – | – | 7/5/1892 | 0 | 7 | 7 | Cargen | 3 | 15 | 33 | L |
7 | 1892 | – | – | 4/6/1892 | 1 | 2 | 0 | Mordialloc | 7 | 14 | 56 | L |
8 | 1892 | – | – | 11/6/1892 | 2 | 3 | 15 | Toorak | 3 | 6 | 24 | L |
9 | 1892 | – | – | 9/7/1892 | 0 | 0 | 0 | Lewisham | 6 | 7 | 43 | L |
10 | 1892 | – | – | 16/7/1892 | Caulfield | L | ||||||
11 | 1892 | – | – | 10/9/1892 | Caulfield | L | ||||||
12 | 1892 | – | – | 2/7/1892 | 2 | 5 | 17 | Mordialloc | 9 | 10 | 64 | L |
13 | 1892 | – | – | 20/8/1892 | 2 | 2 | 14 | Dandenong | 4 | 1 | 25 | L |
14 | 1892 | – | – | 17/9/1892 | 0 | 4 | 4 | Dandenong | 3 | 5 | 23 | L |
15 | 1893 | – | – | 29/4/1893 | Caulfield | L | ||||||
16 | 1893 | – | – | 6/5/1893 | 3 | 6 | 24 | Mordialloc | 4 | 8 | 32 | L |
17 | 1893 | – | – | 13/5/1893 | 0 | 2 | 2 | Dandenong | 2 | 5 | 17 | L |
18 | 1893 | – | – | 24/5/1893 | 0 | 0 | 0 | Windsor Imperial | 9 | 14 | 68 | L |
19 | 1893 | – | – | 17/6/1893 | Caulfield | L | ||||||
20 | 1893 | – | – | 26/8/1893 | 2 | 5 | 17 | Dandenong | 4 | 8 | 32 | L |
21 | 1893 | – | – | 9/9/1893 | 1 | 4 | 10 | Frankston | 8 | 25 | 73 | L |
22 | 1893 | – | – | 16/9/1893 | 2 | 4 | 16 | Frankston | 1 | 9 | 15 | W |
23 | 1894 | – | – | 28/4/1894 | Hawthorn Imperial | L | ||||||
24 | 1894 | – | – | 12/5/1894 | Moorabbin | L | ||||||
25 | 1894 | – | – | 26/5/1894 | Hawthorn Imperial | L | ||||||
26 | 1894 | – | – | 2/6/1894 | 1 | 4 | 10 | Frankston | 4 | 6 | 30 | L |
27 | 1894 | – | – | 28/7/1894 | 2 | 5 | 17 | Frankston | 12 | 10 | 82 | L |
28 | 1894 | – | – | 4/8/1894 | 3 | 7 | 25 | Dandenong | 2 | 6 | 18 | W |
29 | 1894 | – | – | 11/8/1894 | 1 | 5 | 11 | Beverley | 6 | 6 | 42 | L |
30 | 1894 | – | – | 22/9/1894 | Dandenong | L | ||||||
31 | 1895 | – | – | 18/5/1895 | Dandenong | L | ||||||
32 | 1895 | – | – | 22/6/1895 | Dandenong | L | ||||||
33 | 1895 | – | – | 3/8/1895 | 3 | 5 | 23 | Frankston | 1 | 3 | 9 | W |
34 | 1896 | – | – | 25/4/1896 | 3 | 7 | 25 | Mentone | 4 | 1 | 25 | D |
35 | 1896 | – | – | 23/5/1896 | Oakleigh | L | ||||||
36 | 1896 | – | – | 30/5/1896 | 3 | 4 | 22 | Frankston | 5 | 1 | 31 | L |
37 | 1896 | – | – | 4/7/1896 | 3 | 7 | 25 | Riversdale | 1 | 4 | 10 | W |
38 | 1896 | – | – | 11/7/1896 | 0 | 0 | 0 | Caulfield | 2 | 8 | 20 | L |
39 | 1898 | SSFA | 1 | 14/5/1898 | 5 | 6 | 36 | Malvern | 4 | 4 | 28 | W |
40 | 1898 | SSFA | 2 | 21/5/1898 | 4 | 3 | 27 | Blenheim | 4 | 5 | 29 | L |
41 | 1898 | SSFA | 3 | 28/5/1898 | 7 | 22 | 64 | Middle Park | 1 | 1 | 7 | W |
42 | 1898 | SSFA | 4 | 4/6/1898 | 4 | 6 | 30 | East Brighton | 2 | 7 | 19 | W |
43 | 1898 | SSFA | 5 | 11/6/1898 | 0 | 11 | 11 | St Kilda Juniors | 4 | 6 | 30 | L |
44 | 1898 | SSFA | 6 | 18/6/1898 | 0 | 0 | 0 | Clifton Hill | 0 | 0 | 0 | L |
45 | 1898 | SSFA | 7 | 2/7/1898 | 4 | 19 | 43 | Malvern | 0 | 1 | 1 | W |
46 | 1898 | SSFA | 8 | 9/7/1898 | 1 | 1 | 7 | Blenheim | 4 | 7 | 31 | L |
47 | 1898 | SSFA | 9 | 16/7/1898 | 4 | 8 | 32 | Middle Park | 1 | 0 | 6 | W |
48 | 1898 | SSFA | 10 | 23/7/1898 | 9 | 11 | 65 | East Brighton | 1 | 3 | 9 | W |
49 | 1898 | SSFA | 11 | 30/7/1898 | 8 | 4 | 52 | Metropolitan Board of Works | 2 | 4 | 16 | W |
50 | 1898 | SSFA | 12 | 20/8/1898 | 0 | 0 | 0 | Clifton Hill | 0 | 0 | 0 | W |
51 | 1899 | – | – | 22/4/1899 | 15 | 26 | 116 | North Brighton | 0 | 3 | 3 | W |
52 | 1899 | – | – | 29/4/1899 | 1 | 2 | 8 | St Kilda Juniors | 5 | 6 | 36 | L |
53 | 1899 | – | – | 6/5/1899 | 3 | 6 | 24 | Frankston | 11 | 7 | 73 | L |
54 | 1903 | – | – | 20/6/1903 | 4 | 10 | 34 | Manchester | 9 | 14 | 68 | L |
55 | 1903 | – | – | 27/6/1903 | Mentone | L | ||||||
56 | 1903 | – | – | 11/7/1903 | Sandringham | L | ||||||
57 | 1903 | – | – | 1/8/1903 | St Matthew’s | L | ||||||
58 | 1903 | – | – | 15/8/1903 | Manchester | L | ||||||
59 | 1904 | BMA | 1 | 7/5/1904 | 3 | 10 | 28 | Elwood | 1 | 3 | 9 | W |
60 | 1904 | BMA | 2 | 14/5/1904 | 2 | 7 | 19 | Southern Cross | 12 | 15 | 87 | L |
61 | 1904 | BMA | 4 | 28/5/1904 | 2 | 6 | 18 | Mordialloc | 7 | 7 | 49 | L |
62 | 1904 | BMA | 5 | 11/6/1904 | Manchester | L | ||||||
63 | 1904 | BMA | 6 | 18/6/1904 | Sherwood Collegians | L | ||||||
64 | 1904 | BMA | 7 | 25/6/1904 | Sandringham | L | ||||||
65 | 1904 | BMA | 8 | 2/7/1904 | Elwood | L | ||||||
66 | 1904 | BMA | 9 | 9/7/1904 | Southern Cross | L | ||||||
67 | 1904 | BMA | 11 | 30/7/1904 | Mordialloc | L | ||||||
68 | 1904 | BMA | 12 | 6/8/1904 | Manchester | L | ||||||
69 | 1904 | BMA | 13 | 13/8/1904 | Sherwood Collegians | L | ||||||
70 | 1904 | BMA | 14 | 20/8/1904 | 11 | 11 | 77 | Sandringham | 1 | 6 | 12 | W |
71 | 1904 | BMA | SF | 27/8/1904 | 7 | 10 | 52 | Southern Cross | 10 | 9 | 69 | L |
72 | 1905 | BMA | 1 | 13/5/1905 | 19 | 19 | 133 | Cheltenham B | 3 | 5 | 23 | W |
73 | 1905 | BMA | 2 | 20/5/1905 | 6 | 11 | 47 | Manchester | 4 | 4 | 28 | W |
74 | 1905 | BMA | 3 | 27/5/1905 | 1 | 5 | 11 | Frankston | 14 | 18 | 102 | L |
75 | 1905 | BMA | 4 | 3/6/1905 | 1 | 8 | 14 | Elwood | 16 | 16 | 112 | L |
76 | 1905 | BMA | 5 | 10/6/1905 | 1 | 6 | 12 | Southern Cross | 2 | 5 | 17 | L |
77 | 1905 | BMA | 6 | 24/6/1905 | 9 | 13 | 67 | Cheltenham B | 4 | 3 | 27 | W |
78 | 1905 | BMA | 7 | 1/7/1905 | 7 | 22 | 64 | Manchester | 1 | 1 | 7 | W |
79 | 1905 | BMA | 8 | 8/7/1905 | 11 | 13 | 79 | Frankston | 4 | 4 | 28 | W |
80 | 1905 | BMA | 9 | 15/7/1905 | 1 | 4 | 10 | Elwood | 10 | 20 | 80 | L |
81 | 1905 | BMA | 10 | 22/7/1905 | Southern Cross | L | ||||||
82 | 1906 | BMA | 1 | 21/4/1906 | 6 | 4 | 40 | Southern Cross | 8 | 6 | 54 | L |
83 | 1906 | BMA | 2 | 28/4/1906 | 2 | 4 | 16 | Manchester | 2 | 6 | 18 | L |
84 | 1906 | BMA | 3 | 5/5/1906 | 6 | 7 | 43 | Ferntree Gully | 8 | 13 | 61 | L |
85 | 1906 | BMA | 4 | 12/5/1906 | 9 | 11 | 65 | Malvern | 1 | 2 | 8 | W |
86 | 1906 | BMA | 5 | 19/5/1906 | Malvern South | L | ||||||
87 | 1906 | BMA | 6 | 26/5/1906 | 9 | 8 | 62 | Ferntree Gully | 5 | 8 | 38 | W |
88 | 1906 | BMA | 7 | 9/6/1906 | J.E Newport & Sons | L | ||||||
89 | 1906 | BMA | 8 | 16/6/1906 | Manchester | L | ||||||
90 | 1906 | BMA | 9 | 23/6/1906 | 2 | 4 | 16 | St Stephens | 3 | 8 | 26 | L |
91 | 1906 | BMA | 10 | 30/6/1906 | 1 | 10 | 16 | Clifton Hill Social Club | W | |||
92 | 1906 | BMA | 11 | 7/7/1906 | 10 | 13 | 73 | Melville & Mullen | 2 | 7 | 19 | W |
93 | 1906 | BMA | 12 | 14/7/1906 | 5 | 13 | 43 | Springvale | 0 | 6 | 6 | W |
94 | 1906 | BMA | 13 | 21/7/1906 | Ellindale | L | ||||||
95 | 1906 | BMA | 14 | 28/7/1906 | 3 | 5 | 23 | Clifton Hill Social Club | 7 | 10 | 52 | L |
96 | 1906 | BMA | 16 | 11/8/1906 | 2 | 2 | 14 | Springvale | 0 | 4 | 4 | W |
97 | 1906 | BMA | 17 | 18/8/1906 | 11 | 27 | 93 | St Catherine’s | 1 | 2 | 8 | W |
98 | 1906 | BMA | 18 | 25/8/1906 | 3 | 13 | 31 | St Catherine’s | 4 | 6 | 30 | W |
99 | 1906 | BMA | 19 | 1/9/1906 | Ferntree Gully | L | ||||||
100 | 1907 | CA | 1 | 27/4/1907 | 5 | 10 | 40 | Fortrose | 5 | 14 | 44 | L |
101 | 1907 | CA | 2 | 4/5/1907 | 8 | 25 | 73 | Public Service | 2 | 7 | 19 | W |
102 | 1907 | CA | 3 | 11/5/1907 | 6 | 5 | 41 | Elsternwick | 4 | 4 | 28 | W |
103 | 1907 | CA | 4 | 18/5/1907 | 13 | 11 | 89 | YMCA | 3 | 5 | 23 | W |
104 | 1907 | CA | 5 | 25/5/1907 | 3 | 7 | 25 | Dorcas Street | 7 | 12 | 54 | L |
105 | 1907 | CA | 6 | 1/6/1907 | 9 | 19 | 73 | Training College | 10 | 11 | 71 | W |
106 | 1907 | CA | 7 | 15/6/1907 | 7 | 15 | 57 | St George’s | 3 | 6 | 24 | W |
107 | 1907 | CA | 8 | 22/6/1907 | 6 | 8 | 44 | Fortrose | 8 | 12 | 60 | L |
108 | 1907 | CA | 9 | 29/6/1907 | 7 | 11 | 53 | Public Service | 1 | 4 | 10 | W |
109 | 1907 | CA | 10 | 6/6/1907 | 4 | 3 | 27 | Elsternwick | 2 | 1 | 13 | W |
110 | 1907 | CA | 11 | 13/7/1907 | 10 | 12 | 72 | YMCA | 3 | 5 | 23 | W |
111 | 1907 | CA | 12 | 20/7/1907 | Dorcas Street | L | ||||||
112 | 1907 | CA | 13 | 27/7/1907 | Training College | L | ||||||
113 | 1907 | CA | 14 | 3/8/1907 | St George’s | L | ||||||
114 | 1907 | CA | SF | 17/8/1907 | Dorcas Street | L | ||||||
115 | 1908 | CA | 1 | 2/5/1908 | Malvern Presbyterians | L | ||||||
116 | 1908 | CA | 2 | 9/5/1908 | Unknown | L | ||||||
117 | 1908 | CA | 3 | 16/5/1908 | Unknown | L | ||||||
118 | 1908 | CA | 4 | 23/5/1908 | Unknown | L | ||||||
119 | 1908 | CA | 5 | 30/5/1908 | Unknown | L | ||||||
120 | 1908 | CA | 6 | 7/6/1908 | Unknown | L | ||||||
121 | 1908 | CA | 7 | 13/6/1908 | Unknown | L | ||||||
122 | 1908 | CA | 8 | 20/6/1908 | Unknown | L | ||||||
123 | 1908 | CA | 9 | 27/6/1908 | Unknown | L | ||||||
124 | 1908 | CA | 10 | 4/7/1908 | Unknown | L | ||||||
125 | 1908 | CA | 11 | 11/7/1908 | Unknown | L | ||||||
126 | 1908 | CA | 12 | 18/7/1908 | Unknown | L | ||||||
127 | 1908 | CA | 13 | 25/7/1908 | 9 | 8 | 62 | Public Service | 5 | 5 | 35 | W |
128 | 1908 | CA | 14 | 1/8/1908 | Unknown | L | ||||||
129 | 1908 | CA | SF | – | 0 | 4 | 4 | Dorcas Street | 7 | 11 | 53 | L |
130 | 1909 | FFA | 1 | 1/5/1909 | 15 | 18 | 108 | Glenhuntly | 0 | 3 | 3 | W |
131 | 1909 | FFA | 2 | 8/5/1909 | 11 | 19 | 85 | Mentone | 0 | 8 | 8 | W |
132 | 1909 | FFA | 2 | 15/5/1909 | 4 | 9 | 33 | Mordialloc | 5 | 4 | 34 | L |
133 | 1909 | FFA | 3 | 22/5/1909 | 7 | 12 | 54 | Ellindale | 6 | 11 | 47 | W |
134 | 1909 | FFA | 4 | 29/5/1909 | 14 | 15 | 99 | Frankston | 5 | 10 | 40 | W |
135 | 1909 | FFA | 5 | 5/6/1909 | 11 | 10 | 76 | Elsternwick | 3 | 7 | 25 | W |
136 | 1909 | FFA | 6 | 12/6/1909 | 22 | 23 | 155 | Moorabbin | 0 | 5 | 5 | W |
137 | 1909 | FFA | 8 | 26/6/1909 | 16 | 21 | 117 | Glenhuntly | 2 | 9 | 21 | W |
138 | 1909 | FFA | 9 | 3/7/1909 | 8 | 8 | 56 | Mentone | 4 | 2 | 26 | W |
139 | 1909 | FFA | 10 | 10/7/1909 | 6 | 10 | 46 | Ellindale | 6 | 7 | 43 | W |
140 | 1909 | FFA | 11 | 17/7/1909 | 6 | 6 | 42 | Frankston | 1 | 7 | 13 | W |
141 | 1909 | FFA | 12 | 24/7/1909 | 8 | 6 | 54 | Elsternwick | 3 | 5 | 23 | W |
142 | 1909 | FFA | 13 | 31/7/1909 | 10 | 14 | 74 | Moorabbin | 1 | 5 | 11 | W |
143 | 1909 | FFA | 14 | 7/8/1909 | 4 | 20 | 44 | Mordialloc | 2 | 8 | 20 | W |
144 | 1909 | FFA | SF | 21/8/1909 | 5 | 9 | 39 | Mordialloc | 5 | 9 | 39 | D |
145 | 1909 | FFA | SF | 28/8/1909 | 5 | 8 | 38 | Mordialloc | 3 | 6 | 24 | W |
146 | 1909 | FFA | GF | 4/9/1909 | 6 | 6 | 42 | Ellindale | 2 | 12 | 24 | W |
147 | 1910 | FFA | 1 | 30/4/1910 | 1 | 3 | 9 | Ellindale | 3 | 4 | 22 | L |
148 | 1910 | FFA | 2 | 7/5/1910 | 4 | 10 | 34 | Elsternwick | 3 | 2 | 20 | W |
149 | 1910 | FFA | 3 | 14/5/1910 | 8 | 9 | 57 | Mordialloc | 5 | 5 | 35 | W |
150 | 1910 | FFA | 4 | 21/5/1910 | Moorabbin | L | ||||||
151 | 1910 | FFA | 5 | 28/5/1910 | 3 | 10 | 28 | Victoria Brewery | 4 | 7 | 31 | L |
152 | 1910 | FFA | 6 | 11/6/1910 | 5 | 11 | 41 | Ellindale | 3 | 10 | 28 | W |
153 | 1910 | FFA | 7 | 18/6/1910 | 6 | 12 | 48 | Elsternwick | 5 | 7 | 37 | W |
154 | 1910 | FFA | 8 | 25/6/1910 | 4 | 10 | 34 | Mordialloc | 7 | 12 | 54 | L |
155 | 1910 | FFA | 9 | 2/7/1910 | 13 | 23 | 101 | Moorabbin | 4 | 8 | 32 | W |
156 | 1910 | FFA | 10 | 9/7/1910 | 10 | 6 | 66 | Victoria Brewery | 9 | 12 | 66 | D |
157 | 1910 | FFA | SF | 23/7/1910 | 4 | 6 | 30 | Mordialloc | 7 | 6 | 48 | L |
158 | 1911 | FFA | 1 | 13/5/1911 | 10 | 7 | 67 | Carrum | 3 | 9 | 27 | W |
159 | 1911 | FFA | 2 | 20/5/1911 | 13 | 26 | 104 | Moorabbin | 1 | 4 | 10 | W |
160 | 1911 | FFA | 3 | 27/5/1911 | 5 | 4 | 34 | Victoria Brewery | 4 | 9 | 33 | W |
161 | 1911 | FFA | 4 | 3/6/1911 | 11 | 9 | 75 | Carrum | 3 | 7 | 25 | W |
162 | 1911 | FFA | 5 | 10/6/1911 | 4 | 7 | 31 | Moorabbin | 2 | 4 | 16 | W |
163 | 1911 | FFA | 6 | 24/6/1911 | 4 | 6 | 30 | Victoria Brewery | 4 | 2 | 26 | W |
164 | 1911 | FFA | 7 | 1/7/1911 | 6 | 4 | 40 | Carrum/Chelsea | 5 | 5 | 35 | W |
165 | 1911 | FFA | 8 | 8/7/1911 | 2 | 9 | 21 | Moorabbin | 4 | 3 | 27 | L |
166 | 1911 | FFA | 9 | 15/7/1911 | 0 | 0 | 0 | Victoria Brewery | 0 | 0 | 0 | L |
167 | 1911 | FFA | SF | 5/8/1911 | 6 | 5 | 41 | Victoria Brewery | 1 | 7 | 13 | W |
168 | 1911 | FFA | GF | 12/8/1911 | 12 | 14 | 86 | Moorabbin | 4 | 6 | 30 | W |
169 | 1912 | FFA | 1 | 4/5/1912 | 8 | 9 | 57 | Glenhuntly | 7 | 7 | 49 | W |
170 | 1912 | FFA | 2 | 11/5/1912 | 18 | 11 | 119 | Ellindale | 0 | 4 | 4 | W |
171 | 1912 | FFA | 3 | 18/5/1912 | 3 | 12 | 30 | Victoria Brewery | 8 | 24 | 72 | L |
172 | 1912 | FFA | 4 | 25/5/1912 | 8 | 4 | 52 | Moorabbin | 8 | 8 | 56 | L |
173 | 1912 | FFA | 6 | 1/6/1912 | 4 | 14 | 38 | Ellindale | 2 | 5 | 17 | W |
174 | 1912 | FFA | 7 | 15/6/1912 | 9 | 9 | 63 | Glenhuntly | 4 | 7 | 31 | W |
175 | 1912 | FFA | 8 | 22/6/1912 | 5 | 11 | 41 | Victoria Brewery | 7 | 13 | 55 | L |
176 | 1912 | FFA | 9 | 29/6/1912 | 3 | 14 | 32 | Moorabbin | 6 | 13 | 49 | L |
177 | 1912 | FFA | 11 | 13/7/1912 | 6 | 11 | 47 | Glenhuntly | 3 | 4 | 22 | W |
178 | 1912 | FFA | 12 | 20/7/1912 | 11 | 8 | 74 | Ellindale | 6 | 2 | 38 | W |
179 | 1912 | FFA | 13 | 27/7/1912 | 4 | 6 | 30 | Victoria Brewery | 5 | 11 | 41 | L |
180 | 1912 | FFA | 14 | 3/8/1912 | 3 | 0 | 18 | Moorabbin | 6 | 15 | 51 | L |
181 | 1912 | FFA | SF | 31/8/1912 | 6 | 9 | 45 | Moorabbin | 7 | 8 | 50 | L |
182 | 1913 | FFA | 1 | 3/5/1913 | 8 | 15 | 63 | Caulfield District | 8 | 2 | 50 | W |
183 | 1913 | FFA | 2 | 10/5/1913 | 8 | 12 | 60 | Mentone | 1 | 4 | 10 | W |
184 | 1913 | FFA | 3 | 17/5/1913 | 18 | 15 | 123 | Carrum/Chelsea | 4 | 7 | 31 | W |
185 | 1913 | FFA | 4 | 24/5/1913 | 5 | 7 | 37 | Middle Brighton | 4 | 15 | 39 | L |
186 | 1913 | FFA | 6 | 7/6/1913 | 9 | 8 | 62 | Moorabbin Park | 1 | 1 | 7 | W |
187 | 1913 | FFA | 7 | 14/6/1913 | 32 | 42 | 234 | Heatherton | 0 | 0 | 0 | W |
188 | 1913 | FFA | 8 | 21/6/1913 | 11 | 11 | 77 | Moorabbin | 2 | 9 | 21 | W |
189 | 1913 | FFA | 9 | 28/6/1913 | 7 | 6 | 48 | Black Rock/Sandringham | 4 | 4 | 28 | W |
190 | 1913 | FFA | 10 | 5/7/1913 | 6 | 8 | 44 | Caulfield District | 5 | 12 | 42 | W |
191 | 1913 | FFA | 11 | 12/7/1913 | 13 | 19 | 97 | Mentone | 2 | 5 | 17 | W |
192 | 1913 | FFA | 12 | 19/7/1913 | 11 | 18 | 84 | Carrum/Chelsea | 4 | 4 | 28 | W |
193 | 1913 | FFA | 13 | 26/7/1913 | 13 | 10 | 88 | Middle Brighton | 9 | 9 | 63 | W |
194 | 1913 | FFA | 15 | 9/8/1913 | 11 | 24 | 90 | Moorabbin Park | 2 | 1 | 13 | W |
195 | 1913 | FFA | 16 | 16/8/1913 | 23 | 14 | 152 | Heatherton | 0 | 2 | 2 | W |
196 | 1913 | FFA | 17 | 23/8/1913 | 7 | 6 | 48 | Moorabbin | 6 | 5 | 41 | W |
197 | 1913 | FFA | 18 | 30/8/1913 | 8 | 14 | 62 | Black Rock/Sandringham | 4 | 9 | 33 | W |
198 | 1913 | FFA | SF | 20/9/1913 | 10 | 12 | 72 | Moorabbin | 5 | 4 | 34 | W |
199 | 1913 | FFA | GF | 27/9/1913 | 6 | 7 | 43 | Middle Brighton | 6 | 9 | 45 | L |
200 | 1913 | FFA | CF | 4/10/1913 | 9 | 9 | 63 | Middle Brighton | 7 | 9 | 51 | W |
201 | 1914 | FFA | 1 | 25/4/1914 | 10 | 21 | 81 | Black Rock/Sandringham | 5 | 6 | 36 | W |
202 | 1914 | FFA | 2 | 2/5/1914 | 17 | 17 | 119 | Carrum/Chelsea | 4 | 3 | 27 | W |
203 | 1914 | FFA | 4 | 16/5/1914 | 8 | 6 | 54 | Moorabbin | 4 | 7 | 31 | W |
204 | 1914 | FFA | 5 | 23/5/1914 | 3 | 5 | 23 | Middle Brighton | 7 | 7 | 49 | L |
205 | 1914 | FFA | 6 | 30/5/1914 | 5 | 6 | 36 | Mentone | 2 | 3 | 15 | W |
206 | 1914 | FFA | 7 | 6/6/1914 | 6 | 6 | 42 | Caulfield District | 3 | 11 | 29 | W |
207 | 1914 | FFA | 8 | 13/6/1914 | 18 | 12 | 120 | Moorabbin Park | 5 | 8 | 38 | W |
208 | 1914 | FFA | 9 | 20/6/1914 | 37 | 31 | 253 | Heatherton | 0 | 1 | 1 | W |
209 | 1914 | FFA | 10 | 27/6/1914 | 7 | 7 | 49 | Black Rock/Sandringham | 3 | 8 | 26 | W |
210 | 1914 | FFA | 11 | 4/7/1914 | 14 | 17 | 101 | Moorabbin | 4 | 7 | 31 | W |
211 | 1914 | FFA | 13 | 18/7/1914 | 13 | 12 | 90 | Carrum/Chelsea | 5 | 8 | 38 | W |
212 | 1914 | FFA | 14 | 25/7/1914 | 5 | 13 | 43 | Caulfield District | 4 | 8 | 32 | W |
213 | 1914 | FFA | 15 | 1/8/1914 | 21 | 14 | 140 | Mentone | 4 | 3 | 27 | W |
214 | 1914 | FFA | 16 | 8/8/1914 | 5 | 8 | 38 | Middle Brighton | 4 | 8 | 32 | W |
215 | 1914 | FFA | 17 | 15/8/1914 | 16 | 11 | 107 | Moorabbin Park | 2 | 1 | 13 | W |
216 | 1914 | FFA | 18 | 22/8/1914 | Heatherton | L | ||||||
217 | 1914 | FFA | SF | 5/9/1914 | 4 | 7 | 31 | Moorabbin | 8 | 15 | 63 | L |
218 | 1914 | FFA | CF | 19/9/1914 | 2 | 7 | 19 | Moorabbin | 5 | 10 | 40 | L |
219 | 1915 | FFA | 1 | 1/5/1915 | 19 | 25 | 139 | Elsternwick | 4 | 5 | 29 | W |
220 | 1915 | FFA | 2 | 8/5/1915 | 9 | 21 | 75 | Moorabbin Park | 5 | 8 | 38 | W |
221 | 1915 | FFA | 4 | 22/5/1915 | 9 | 12 | 66 | Murrumbeena | 4 | 5 | 29 | W |
222 | 1915 | FFA | 5 | 29/5/1915 | 6 | 14 | 50 | Oakleigh | 7 | 2 | 44 | W |
223 | 1915 | FFA | 6 | 5/6/1915 | 3 | 10 | 28 | Brighton District | 7 | 5 | 47 | L |
224 | 1915 | FFA | 7 | 12/6/1915 | 9 | 5 | 59 | Moorabbin | 7 | 7 | 49 | W |
225 | 1915 | FFA | 8 | 19/6/1915 | 0 | 0 | 0 | Elsternwick | 0 | 0 | 0 | L |
226 | 1915 | FFA | 9 | 26/6/1915 | 8 | 14 | 62 | Moorabbin Park | 6 | 4 | 40 | W |
227 | 1915 | FFA | 11 | 10/7/1915 | 9 | 12 | 66 | Murrumbeena | 3 | 9 | 27 | W |
228 | 1915 | FFA | 12 | 17/7/1915 | 5 | 6 | 36 | Moorabbin | 5 | 6 | 36 | D |
229 | 1915 | FFA | 13 | 24/7/1915 | 6 | 9 | 45 | Brighton District | 8 | 6 | 54 | L |
230 | 1915 | FFA | SF | 31/7/1915 | 8 | 15 | 63 | Murrumbeena | 4 | 3 | 27 | W |
231 | 1915 | FFA | GF | 14/8/1915 | 6 | 8 | 44 | Brighton District | 9 | 8 | 62 | L |
232 | 1919 | FFA | 2 | 10/5/1919 | 10 | 6 | 66 | Moorabbin | 5 | 7 | 37 | W |
233 | 1919 | FFA | 3 | 17/5/1919 | 5 | 7 | 37 | Sandringham | 10 | 15 | 75 | L |
234 | 1919 | FFA | 4 | 24/5/1919 | 9 | 16 | 70 | Chelsea | 1 | 8 | 14 | W |
235 | 1919 | FFA | 5 | 31/5/1919 | 6 | 9 | 45 | Murrumbeena | 9 | 7 | 61 | L |
236 | 1919 | FFA | 6 | 7/6/1919 | 7 | 12 | 54 | Middle Brighton | 9 | 14 | 68 | L |
237 | 1919 | FFA | 7 | 14/6/1919 | 4 | 9 | 33 | Black Rock | 3 | 11 | 29 | W |
238 | 1919 | FFA | 9 | 28/6/1919 | 3 | 17 | 35 | Moorabbin | 2 | 3 | 15 | W |
239 | 1919 | FFA | 10 | 5/7/1919 | 6 | 11 | 47 | Sandringham | 7 | 7 | 49 | L |
240 | 1919 | FFA | 11 | 12/7/1919 | 8 | 11 | 59 | Chelsea | 1 | 4 | 10 | W |
241 | 1919 | FFA | 12 | 19/7/1919 | 16 | 27 | 123 | Murrumbeena | 2 | 8 | 20 | W |
242 | 1919 | FFA | 13 | 26/7/1919 | 8 | 9 | 57 | Middle Brighton | 6 | 7 | 43 | W |
243 | 1919 | FFA | 14 | 2/8/1919 | 11 | 10 | 76 | Black Rock | 8 | 9 | 57 | W |
244 | 1919 | FFA | SF | 16/8/1919 | 13 | 14 | 92 | Sandringham | 10 | 10 | 70 | W |
245 | 1919 | FFA | GF | 23/8/1919 | 5 | 14 | 44 | Black Rock | 10 | 15 | 75 | L |
246 | 1920 | FFA | 1 | 24/4/1920 | 3 | 7 | 25 | Sandringham | 10 | 14 | 74 | L |
247 | 1920 | FFA | 2 | 1/5/1920 | 9 | 10 | 64 | Hampton | 4 | 4 | 28 | W |
248 | 1920 | FFA | 3 | 8/5/1920 | 9 | 20 | 74 | Glenhuntly | 5 | 12 | 42 | W |
249 | 1920 | FFA | 4 | 15/5/1920 | 9 | 11 | 65 | Black Rock | 7 | 11 | 53 | W |
250 | 1920 | FFA | 5 | 22/5/1920 | 13 | 26 | 104 | Mordialloc | 4 | 5 | 29 | W |
251 | 1920 | FFA | 6 | 29/5/1920 | 0 | 0 | 0 | Bentleigh | 0 | 0 | 0 | L |
252 | 1920 | FFA | 7 | 5/6/1920 | 15 | 19 | 109 | Mentone | 3 | 7 | 25 | W |
253 | 1920 | FFA | 8 | 12/6/1920 | 12 | 18 | 90 | Brighton District | 4 | 14 | 38 | W |
254 | 1920 | FFA | 9 | 19/6/1920 | 7 | 9 | 51 | Chelsea | 8 | 7 | 55 | L |
255 | 1920 | FFA | 10 | 26/6/1920 | Heatherton | L | ||||||
