Senior Football Players
| # | Player | Player Sponsor |
| 1 | KILNER, Jackson | – |
| 2 | DAVIS, Jack | – |
| 3 | WEICKHARDT, Dylan | – |
| 5 | IUDICA, Robert | – |
| 6 | RYAN, Richard | – |
| 8 | FOX, Josh | – |
| 8a | SUBOTICKI, Bane | – |
| 9 | COOK, Myke | – |
| 10 | DAVIS, Jake | – |
| 11 | KILNER, Nicholas | – |
| 12 | ANDREWS, Matthew | DK Welding |
| 13 | BOARDMAN, Corey | – |
| 14 | KELLY, Travis | – |
| 15 | MCLAREN, Sean | – |
| 16 | GERMANO, Chris | – |
| 17 | SPANOS, Jonathan | – |
| 18 | VAUGHAN, Daniel | Gertzel Engineering Surveyors |
| 19 | RENDELL, Daniel | Matt Rendell |
| 20 | FITZSIMONS, Tim | Dave Douglas Travel Managers Australia |
| 22 | WORRELL, Jack | Masonry Masters Bricklaying |
| 23 | MCTAGGART, William | – |
| 23a | CONROY, Paul | – |
| 24 | HAYES, Samuel | Hall Group Victoria |
| 25 | BLITSAS, Cameron | – |
| 26 | JOHNSON, Austin | Victors Dry Cleaning |
| 27 | RYAN, Finn | Jo Ryan |
| 28 | MCDONALD, Ben | – |
| 29 | GARLICK, Alastair | Christy Lou Art |
| 31 | TURNER, Thomas | – |
| 32 | NEOPHITOU, Chris | – |
| 33 | HARRISON, Daniel | – |
| 34 | VAUGHAN, Max | – |
| 34a | GARNAUT, Luke | – |
| 35 | BLOINK, Jarryd | – |
| 36 | HUTCHINS, Jack | – |
| 36a | KILNER, Thomas | – |
| 37 | LOVEJOY, Matthew | – |
| 38 | ANDERSON, Alan | – |
| 39 | HAMPTON, Morgan | – |
| 40 | VANDERHEIDEN, Trent | – |
| 41 | ZUCCALA, Jonathon | – |
| 42 | BEAUMONT, Matthew | Adam Hompas Landscapes |
| 43 | BEAUMONT, Cameron | – |
| 44 | DAVIS, Tom | Birchip Hotel |
| 45 | AMAAH, Jojo | Dave Douglas |
| 46 | LAWSON, Tim | – |
| 51 | MANAVERIS, Costa | – |
| 58 | WRIGHT, Matthew | – |
| 59 | REDMOND, Liam | – |
| 60 | TULLEY, James | – |
| 62 | DANIELS, Mitchell | – |
| 63 | SANDERS, Paul | – |
| 65 | WEICKHARDT, Riley | – |
| 66 | FORREST, Lachlan | – |
| 68 | WORRELL, Tom | – |
| 70 | MOLYNEUX, Alex | – |
| 71 | HIBBERT, Jake | JG Carpentry |
| 99 | BARCLAY, Jackson | – |






















